Top 10 Game Holders
PLAYER NAME | GAMES | INN | RUNS | N/O | AVE | OVERS | RUNS | WKTS | AVE |
WRIGHT D | 343 | 357 | 7745 | 41 | 24.51 | 268 | 1070 | 55 | 19.45 |
STEELE D | 310 | 314 | 7913 | 29 | 27.76 | 1560 | 4999 | 233 | 21.45 |
VASILIADIS A | 275 | 303 | 6026 | 31 | 22.15 | 75 | 326 | 11 | 29.64 |
McALPINE T | 260 | 287 | 6796 | 32 | 26.65 | 669 | 2817 | 160 | 17.61 |
COSSENS R | 243 | 221 | 3513 | 22 | 17.65 | 1099 | 4109 | 189 | 21.74 |
JOHNSON S | 240 | 254 | 3649 | 29 | 16.22 | 390 | 1730 | 88 | 19.66 |
O'BRIEN M | 237 | 242 | 6502 | 29 | 30.53 | 1401 | 4227 | 268 | 15.77 |
PETTOLINO A | 206 | 145 | 621 | 70 | 8.28 | 2363 | 6523 | 369 | 17.68 |
BAGLEY A | 200 | 178 | 2095 | 21 | 13.34 | 902 | 3562 | 184 | 19.36 |
CLARKSON J | 194 | 178 | 2772 | 24 | 18 | 1462 | 5229 | 278 | 18.81 |
Top 10 Run Scorers
PLAYER NAME | GAMES | INN | RUNS | N/O | AVE |
STEELE D | 310 | 314 | 7913 | 29 | 27.76 |
WRIGHT D | 343 | 357 | 7745 | 41 | 24.51 |
McALPINE T | 260 | 287 | 6796 | 32 | 26.65 |
O'BRIEN M | 237 | 242 | 6502 | 29 | 30.53 |
VASILIADIS A | 275 | 303 | 6026 | 31 | 22.15 |
STEELE W | 156 | 161 | 5203 | 14 | 35.39 |
STEELE B | 135 | 138 | 3828 | 22 | 33 |
SIRGIANNIS N | 184 | 174 | 3736 | 37 | 27.27 |
JOHNSON S | 240 | 254 | 3649 | 29 | 16.22 |
COSSENS R | 243 | 221 | 3513 | 22 | 17.65 |
TOP 10 Wicket Takers
PLAYER NAME | GAMES | OVERS | RUNS | WKTS | AVE |
SEVERI L | 155 | 2118 | 6651 | 401 | 16.59 |
PETTOLINO A | 206 | 2363 | 6523 | 369 | 17.68 |
MUIR C | 194 | 1640 | 6285 | 358 | 17.56 |
SMITH J | 151 | 1939 | 5829 | 350 | 16.65 |
CLARKSON J | 194 | 1462 | 5229 | 278 | 18.81 |
O'BRIEN M | 237 | 1401 | 4227 | 268 | 15.77 |
STEELE W | 156 | 1543 | 4416 | 265 | 16.66 |
SIRGIANNIS A | 117 | 1524 | 3997 | 264 | 15.14 |
STEELE D | 310 | 1560 | 4999 | 233 | 21.45 |
O'NEILL M | 127 | 1374 | 4478 | 232 | 19.3 |