1973/74 to today
Honour board
Every president, office bearer, club captain, club champion, life member and premiership since 1973/74.

Holy Trinity premiers, 1932–33.
Season by season
54 seasons of Trinners
Office bearers, club captains, club champions, life members and premierships, most recent first. 2026/27 is the current season.
| Season | President | Vice president | Secretary | Treasurer | Club captain | Club champion | Life members | Premierships |
|---|---|---|---|---|---|---|---|---|
| 2026/27 | J Papadopoulos | M O’Sullivan | D O’Sullivan | K Cini | E Macciocca | – | – | – |
| 2025/26 | J Papadopoulos | M O’Sullivan / E Whitfield | D O’Sullivan | L Durham | E Macciocca | P Medhurst / M O’Sullivan | D O’Sullivan / J Papadopoulos | Stage 2 Spirit, Stage 2 Stars, U14B2, U14C |
| 2024/25 | J Papadopoulos | D O’Sullivan | E Whitfield | L Durham | A Shackelford | M O’Brien / S Sherlock | – | L Smith Summer / U16s B Grade |
| 2023/24 | J Papadopoulos | D O’Sullivan | E Whitfield | L Durham | A Shackelford | P Medhurst / S Sherlock | S Achison | 1st XI / U16 Cs (ECA) / C Grade |
| 2022/23 | J Papadopoulos | D O’Sullivan | S Clarkson | L Durham | M Manteit | P Medhurst / G Cox | D Goodwin / C O’Brien | Jika Shield – 1st XI / U12s Grey (NMCA) |
| 2021/22 | D O’Sullivan | J Papadopoulos | A McDonald | D O’Sullivan | M Manteit | A Shackelford | S Clarkson | B Grade – 2nd XI / ODC – 5th XI / U14s Div 1 (NMCA) |
| 2020/21 | D O’Sullivan | J Papadopoulos | A McDonald | S Pettolino | M Manteit | M O’Brien | K Clarkson / A Pettolino / S Pettolino / W Rickard | ODC 5th XI / U12s Div 1 (NMCA) |
| 2019/20 | A Pettolino | D O’Sullivan | C O’Brien | S Pettolino | M O’Brien | M O’Brien | – | L Smith Summer / U12s Div 3 (NMCA) Stage 1 (ECA) |
| 2018/19 | A Pettolino | R Cossens | C O’Brien | S Pettolino | M O’Brien | M O’Brien | – | L Smith Spring (NMCA) Stage 2 (ECA) |
| 2017/18 | A Pettolino | R Cossens | A Pettolino | S Pettolino | M O’Brien | B Wright | – | U16s Div 1 (NMCA) |
| 2016/17 | S Clarkson | R Cossens | D Wright | W Rickard | M O’Brien | M O’Brien | R Cossens | U16s Div 1 / L Ireland Summer (NMCA) |
| 2015/16 | S Clarkson | R Cossens | T Thorniley | P Hewer | M O’Brien | Z Pett | – | F Grade Nth – 4th XI (NMCA) |
| 2014/15 | M O’Brien | R Cossens | S Clarkson | W Rickard | B White | Z Pett | – | Jika Res – 2nd XI / E Grd – 3rd XI / U17s / U13s (NMCA) |
| 2013/14 | M O’Brien | R Cossens / J Clarkson | S Clarkson | W Rickard | B White | B Slaviero | C Tranter / M O’Brien | – |
| 2012/13 | M O’Brien | R Cossens | S Clarkson | W Rickard | J Clarkson | J Turner | – | F Grade Nth – 4th XI / Under 15s (NMCA) |
| 2011/12 | M O’Brien | R Cossens | M O’Brien | C Ryan | A Pettolino | J Clarkson | – | – |
| 2010/11 | M O’Brien | R Cossens | R Evans | C Ryan | A Pettolino | M O’Brien | D Russo | Under 15s (NMCA) |
| 2009/10 | R Cossens | D Wright | R Evans | A Pettolino | M O’Brien | M O’Brien | – | Under 13s (NMCA) |
| 2008/09 | M O’Neill | D Wright | R Evans | J Harvey | M O’Brien | R Sharma | M O’Neill | Under 17s (NMCA) |
| 2007/08 | M O’Neill | D Wright | G Harman | M O’Brien | M O’Brien * | G Coleman | B Steele / G Coleman | Quick Shield – 1st XI / D Grade – 4th XI (JIKA CA) |
| 2006/07 | M O’Neill | D Wright | G Harman | B O’Neill | T Walsh | B Steele | S Johnson / C Steele / J Wright | – |
| 2005/06 | D Russo | M O’Neill | G Harman | D Wright | T Walsh | M O’Neill | W Steele | Under 15s (JIKA CA) |
| 2004/05 | D Russo | M O’Neill | C Kelly | D Russo | W Steele | W Steele | – | – |
| 2003/04 | D Russo | M O’Neill | C Kelly | D Wright | B Steele | B Steele | – | Under 13s (JIKA CA) |
| 2002/03 | D Steele | D Russo | C Kelly | D Wright | A Avola | B Steele | J Smith | Under 13s / Under 15s (JIKA CA) |
| 2001/02 | D Steele | M Moujahid | S Russo | D Wright | B Lewis / A Avola | W Steele | – | Under 13s / Under 15s / Under 17s (JIKA CA) |
| 2000/01 | D Steele | R Sacco | S Russo | G McKee | B Lewis | B Lewis | – | – |
| 1999/00 | D Steele | R Sacco | T McAlpine | G McKee | B Lewis | W Steele | D Wright | – |
| 1998/99 | D Steele | R Sacco | T McAlpine | G McKee | N Slater * | W Steele | A Vasiliadis | B1 Grade – 1st XI / Under 13s (JIKA CA) |
| 1997/98 | F Johnson | D Steele | T McAlpine | G Coleman | D Steele | W Steele | – | Under 14s (JIKA CA) |
| 1996/97 | F Johnson | D Steele | T McAlpine | G Coleman | W Steele | W Steele | D Steele | C2 Grade – 2nd XI / Under 15s (JIKA CA) |
| 1995/96 | F Johnson | D Steele | T McAlpine | G Coleman | W Steele | W Steele | – | – |
| 1994/95 | L Severi | F Johnson | J Hyde | G Coleman | W Steele | W Steele | – | Under 16s (JIKA CA) |
| 1993/94 | L Severi | J Hyde | B West | J Smith | D Steele | A Vasiliadis | – | Under 14s (JIKA CA) |
| 1992/93 | T McAlpine | J Hyde | D Steele | B West | D Steele | D Smith | – | – |
| 1991/92 | T McAlpine | J Hyde | D Steele | B West | D Smith * | W Steele | – | C Grade – 1st XI (JIKA CA) |
| 1990/91 | T McAlpine | J Hyde | C Muir | B West | D Smith | J Xenos | – | Under 16s (JIKA CA) |
| 1989/90 | L Severi | T McAlpine | C Muir | J Smith | D Steele | I Carter | – | Under 14s (JIKA CA) |
| 1988/89 | L Severi | T McAlpine | C Muir | J Smith | D Steele | J Amad | G Gregen | – |
| 1987/88 | B Robertson | G Gregen | G Gregen | G Gregen | G Lake * | D Steele | – | A Grade – 1st XI (NDCA) |
| 1986/87 | B Robertson | G Gregen | C Muir | G Gregen | J Amad | J Amad | – | – |
| 1985/86 | B Robertson | G Gregen | L Severi | G Gregen | C Muir | D Steele | – | – |
| 1984/85 | B Robertson | F Johnson | L Severi | J Colosimo | C Muir | D Steele | C Muir / L Severi | – |
| 1983/84 | B Robertson | F Johnson | L Severi | J Colosimo | C Muir | J Amad | F Johnson Snr / S Johnson | – |
| 1982/83 | B Robertson | S Johnson | W Williams | J Colosimo | G Blackwood | F Johnson | – | – |
| 1981/82 | B Robertson | S Johnson | V Tsilemais | G Gregen | T McAlpine | F Johnson | – | – |
| 1980/81 | B Robertson | L Severi / F Johnson | V Tsilemais | G Gregen | T McAlpine | C Muir | – | – |
| 1979/80 | B Robertson | I Williams / L Severi | J Hyde | L Severi | V Tsilemais | F Johnson | B Robertson / J Hyde / T McAlpine / I Williams | D1 Grade – 3rd XI (NDCA) |
| 1978/79 | B Robertson | I Williams / L Severi | J Hyde | J Haynes | I Williams | P Collis | – | – |
| 1977/78 | B Robertson | – | J Hyde | J Haynes | I Williams * | T McAlpine | – | B Grade – 1st XI (NDCA) |
| 1976/77 | B Robertson | – | J Hyde | B Robertson | G Gregen | G Bryce | – | – |
| 1975/76 | B Robertson | – | J Hyde | B Robertson | J Hyde | I Williams | – | – |
| 1974/75 | B Robertson | – | J Hyde | B Robertson | J Hyde | J Hyde | – | – |
| 1973/74 | B Robertson | – | J Hyde | B Robertson | J Hyde | T McAlpine | – | – |
* Captained a 1st XI premiership side. Spotted a missing name or a correction? Let us know through the contact page.
Part of the story
Make some history
Spotted a missing name or a correction for the honour board? Or want to be on it one day? Get in touch.
How it works
1
Send us a message
Tell us a little about your question or how you’d like to be involved.
2
We’ll be in touch
A committee member will get back to you.
3
Come down to Hayes Park
Meet the people who make the Trinners what it is.