To end of 2025/26
Club records
Our records include statistics from well before Play Cricket.

Holy Trinity premiers, 1932–33.
To end of 2025/26
Club records
Career totals across all Holy Trinity senior cricket, including seasons recorded before Play Cricket.
Top 10 run scorers
| Player | Games | Inn | Runs | N/O | Ave |
|---|---|---|---|---|---|
| M O’Brien | 335 | 338 | 9,851 | 48 | 33.97 |
| D Wright | 455 | 457 | 9,667 | 59 | 24.29 |
| D Steele | 310 | 314 | 7,913 | 29 | 27.76 |
| T McAlpine | 260 | 287 | 6,796 | 32 | 26.65 |
| A Vasiliadis | 284 | 312 | 6,272 | 32 | 22.40 |
| N Sirgiannis | 271 | 258 | 5,817 | 46 | 27.44 |
| W Steele | 160 | 165 | 5,384 | 15 | 35.89 |
| J Papadopoulos | 200 | 199 | 4,670 | 20 | 26.09 |
| P Smithers | 156 | 146 | 4,463 | 21 | 35.70 |
| G Coleman | 223 | 209 | 4,355 | 37 | 25.32 |
Top 10 wicket takers
| Player | Games | Overs | Runs | Wkts | Ave |
|---|---|---|---|---|---|
| A Pettolino | 270 | 2,942 | 7,975 | 451 | 17.68 |
| L Severi | 155 | 2,118 | 6,651 | 401 | 16.59 |
| C Muir | 194 | 1,640 | 6,285 | 358 | 17.56 |
| J Smith | 151 | 1,939 | 5,829 | 350 | 16.65 |
| J Clarkson | 239 | 1,659 | 6,009 | 317 | 18.96 |
| S Achison | 265 | 1,794 | 6,148 | 306 | 20.09 |
| Danny Jones | 252 | 1,566 | 5,187 | 298 | 17.41 |
| M O’Brien | 335 | 1,444 | 4,471 | 275 | 16.26 |
| R Cossens | 318 | 1,583 | 6,002 | 275 | 21.83 |
| W Steele | 160 | 1,562 | 4,506 | 269 | 16.75 |
Top 10 games holders
| Player | Games | Inn | Runs | N/O | Bat ave | Overs | Runs | Wkts | Bowl ave |
|---|---|---|---|---|---|---|---|---|---|
| D Wright | 455 | 457 | 9,667 | 59 | 24.29 | 323 | 1,402 | 68 | 20.62 |
| M O’Brien | 335 | 338 | 9,851 | 48 | 33.97 | 1,444 | 4,471 | 275 | 16.26 |
| R Cossens | 318 | 265 | 3,949 | 29 | 16.73 | 1,583 | 6,002 | 275 | 21.83 |
| D Steele | 310 | 314 | 7,913 | 29 | 27.76 | 1,560 | 4,999 | 233 | 21.45 |
| A Vasiliadis | 284 | 312 | 6,272 | 32 | 22.40 | 75 | 326 | 11 | 29.64 |
| N Sirgiannis | 271 | 258 | 5,817 | 46 | 27.44 | 515 | 2,057 | 104 | 19.78 |
| A Pettolino | 270 | 174 | 717 | 86 | 8.15 | 2,942 | 7,975 | 451 | 17.68 |
| S Achison | 265 | 186 | 1,958 | 40 | 13.41 | 1,794 | 6,148 | 306 | 20.09 |
| T McAlpine | 260 | 287 | 6,796 | 32 | 26.65 | 669 | 2,817 | 160 | 17.61 |
| Danny Jones | 252 | 205 | 2,980 | 54 | 19.74 | 1,566 | 5,187 | 298 | 17.41 |
Part of the story
Get your name in the books
Every run, wicket and catch adds to a century of club records. Come and play for the Trinners.
How it works
1
Send us a message
Tell us a little about your question or how you’d like to be involved.
2
We’ll be in touch
A committee member will get back to you.
3
Come down to Hayes Park
Meet the people who make the Trinners what it is.